S. No. | Name | Designation | Qualification | Salary Paid | Passport Size Photo Graph |
1 | Sheetla Devi | Head Mistress | M.Sc. Zoology, B. Ed | 14,000/- | |
2 | Sheetla Devi | TGT (Med.) | Msc. Chemistry, B. Ed. | 13,900/- | |
3 | Bandna Kumari | TGT (Non-Med.) | Msc. Physics, B. Ed. | 13,900/- | |
4 | Reena Chauhan | TGT (Arts) | B.A., B. Ed. | 13,900/- | |
5 | Indra Devi | TGT (Arts) | M.A. (English & Pol. Sc.), B.Ed. | 13,900/- | |
6 | Meena Kumari | L.T. | M. Phil. In Hindi, B.Ed. | 9,000/- | |
7 | Reena Kumari | Shastri | Shastri | 9,000/- | |
8 | Punma Devi | DM | Dip. In Art & Craft (DM) | 9,000/- | |
9 | Avtar Singh Thakur | P.E.T. | Certificate in Physical Edu. | 13,500/- | |
10 | Ekta Kumari | I.T. Teacher | M. Sc. (IT) | 8,310/- | |
11 | Prem Lata | J.B.T. | B.A. B. Ed., & J.B.T. | 8,910/- | |
12 | Ripul Sharma | E.T.T. | M.A. in Hindi, B. Ed. & E.T.T. | 8,910/- | |
13 | Bandna Kumari | J.B.T. | B.Sc., B.Ed. & J.B.T. | 8,910/- | |
14 | Poonam | PRT/J.B.T. | B. Sc., B.Ed. | 8,910/- | |
15 | Sonika Verma | PRT/J.B.T. | M.Sc., B.Ed. | 8,910/- | |
16 | Kumari Shweta Rani | PRT/J.B.T. | M.A. in Hindi, B.Ed. | 8,910/- | |
17 | Bindu Bala | I.T. Teacher | MCA | 8,310/- | |
18 | Bhupender Singh | Clerk | PGDCA | 9,000/- | |
19 | Raj Kumar | Peon | 7th | 6,000/- | |
- Part. Particular of Teaching Staff…..
1. Teaching in Primary/Upper Primary exclusive (detail of teacher separately) |
S. No. | Teacher Name | Father Spouse Name | Date of Birth | Academic Qualification | Professional Qualification | Teaching Experience | Class Assigned | Date of Appointment | Trained or untrained |
1 | Sheetla Devi | Sh. Dele Ram | 04/07/1985 | Msc. Chemistry, B. Ed. | -NA- | 8 years | 6th & 7th Class | March 01, 2017 | Trained |
2 | Bandna Kumari | Sh. Hem Raj Sherma | 15/11/1988 | Msc. Physics, B. Ed. | M. Tech. in (ECE) | -NA- | 6th & 7th Class | March 02, 2017 | Trained |
3 | Reena Chauhan | Sh. Ramesh Chand Chauhan | 25/03/1980 | B.A., B. Ed. | -NA- | 10 years | 6th & 7th Class | March 01, 2017 | Trained |
4 | Indra Devi | Sh. Kashmir Singh | 28/06/1980 | M.A. (English & Pol. Sc.), B.Ed. | -NA- | 13 years | 6th & 7th Class | March 01, 2017 | Trained |
5 | Meena Kumari | Sh. Rulia Ram | 09/01/1977 | M. Phil. In Hindi, B.Ed. | -NA- | 10 years | 6th & 7th Class | March 02, 2017 | Trained |
6 | Reena Kumari | Sh. Tara Chand | 22/03/1986 | Shastri | -NA- | 1 years 8thMonths | 6th & 7th Class | March 02, 2017 | Trained |
7 | Punma Devi | Sh. Masha Ram | 18/09/1984 | Dip. In Art & Craft (DM) | -NA- | 3 years | 1st to 7th Class | March 01, 2017 | Trained |
8 | Avtar Singh Thakur | Sh. Prithi Chand | 25/01/1965 | Certificate in Physical Edu. | -NA- | 13 years | 1st to 7th Class | March 01, 2017 | Trained |
9 | Ekta Kumari | Sh. Mohinder Singh | 17/05/1989 | 10+2 (Non-Med.) | M.Sc. (I.T.) | 2 years | 5th, 6th, & 7thClass | March 01, 2017 | Trained |
10 | Prem Lata | Sh. Sukh Ram | 15/06/1976 | B.A. B. Ed., & J.B.T. | -NA- | 8 years | 1st to 5th Class | March 01, 2017 | Trained |
11 | Ripul Sharma | Sh. Vidya Sagar | 18/10/1983 | M.A. in Hindi, B. Ed. & E.T.T. | -NA- | 2 years | 1st to 5th Class | March 01, 2017 | Trained |
12 | Bandna Kumari | Sh. Masha Ram | 27/01/1986 | B.Sc., B.Ed. & J.B.T. | -NA- | 1 years | 1st to 5th Class | March 01, 2017 | Trained |
13 | Poonam | Sh. Man Singh | 06/06/1980 | B. Sc., B.Ed. | -NA- | 3 years | 1st to 5th Class | March 01, 2017 | Trained |
14 | Sonika Verma | Sh. Jaswant Singh | 05/05/1987 | M.Sc., B.Ed. | -NA- | -NA- | 1st to 5th Class | March 01, 2017 | Trained |
15 | Kumari Shweta Rani | Sh. Bidhi Chand | 07/04/1981 | M.A. in Hindi, B.Ed. | -NA- | 1 year | 1st to 5th Class | March 01, 2017 | Trained |
16 | Bindu Bala | Sh. Raj Kumar | 20/10/1992 | 10+2 (Non-Med.) | MCA | 1year 2 Months | 1st to 5th Class | March 01, 2017 | Trained |
- Headmaster
S. No. | Teacher Name | Father Spouse Name | Date of Birth | Academic Qualification | Professional Qualification | Teaching Experience | Class Assigned | Date of Appointment | Trained or untrained |
1 | Sheetla Devi | Sh. J.D. Sharma | 20/05/1981 | M. Sc. (Zoology), B.Ed. | -NA- | 5 years | 1st to 7thClass | March 02, 2017 | Trained |
3(a). Administrative and Ministerial Staff:-
S. No. | Teacher Name | Father Spouse Name | Date of Birth | Academic Qualification | Professional Qualification | Teaching Experience | Class Assigned | Date of Appointment | Trained or untrained |
1 | Sheetla Devi | Sh. J.D. Sharma | 20/05/1981 | M. Sc. (Zoology), B.Ed. | -NA- | 5 years | 1st to 7thClass | March 02, 2017 | Trained |
2 | Bhupender Singh | Sh. Nazar Singh | 08/05/1983 | B.A. | PGDCA | 10 years | | 03/03/2017 | |
3 | Raj Kumar | Sh. Ambika Prasad | | 7th | -NA- | 12 years | | 03/03/2017 | |