FEE STRUCTURE
Diamond International Public SchoolVPO:-Patta, Teh:-Bhoranj, Distt:-Hamirpur(H.P.)FEE DETAIL(LKG-10th) For Acadmic Session 2024-2025 |
|||||||
1 | Reg. Fee | 500.00/- | |||||
2 | Adm. Fee | 5500.00/- | TUITION FEE | ||||
1 | Annual Charges | 1 | LKG-2nd | 1600.00/- | |||
a) | Lit.Fest. Fund | 600/- | 2 | 5th Class | 1800.00/- | ||
b) | Tech.Fest.Fund | 600/- | 3 | 6th Class | 1900.00/- | ||
c) | Cul. Fest. Fund | 500/- | 4 | 7th Class | 2000.00/- | ||
d) | Electricity Fund | 100/- | 5 | 8th Class | 2100.00/- | ||
e) | House Exam Fee | 600/- | 6 | 9th Class | 2200.00/- | ||
f) | Sports Fund | 600/- | 7 | LKG Class | 1500.00/- | ||
g) | Library Fund | NA | 8 | Nursery Class | 1500.00/- | ||
h) | Computer Fee | NA | 9 | UKG Class | 1500.00/- | ||
i) | Medical Fund | 200/- | |||||
j) | Absent Fee | ||||||
k) | Identity Card | 100/- | |||||
l) | Annual Function Fund | 200/- | |||||
Total | 5000.00/- |
Note: The Annual Charges can be paid in three instalments 1,200/-,1,200/-,1,200/- in the months of Aug., Oct. and Dec. respectively.
* Admission fee will be charged only one time, 1st time at the time of admission in primary wing, after that 2nd time in 6th class and 3rd time in 9th class and 4th time in 10+1.