FEE STRUCTURE
Diamond International Public SchoolVPO:-Patta, Teh:-Bhoranj, Distt:-Hamirpur(H.P.)FEE DETAIL(LKG-10th) For Acadmic Session 2021-22 |
|||||||
1 | Reg. Fee | 100/- | |||||
2 | Adm. Fee | 4400/- | TUITION FEE | ||||
1 | Annual Charges | 1 | LKG-2nd | 1100/- | |||
a) | Lit.Fest. Fund | 600/- | 2 | 3rd Class | 1200/- | ||
b) | Tech.Fest.Fund | 600/- | 3 | 4th Class | 1300/- | ||
c) | Cul. Fest. Fund | 500/- | 4 | 5th Class | 1400/- | ||
d) | Electricity Fund | 100/- | 5 | 6th Class | 1500/- | ||
e) | House Exam Fee | 600/- | 6 | 7th Class | 1600/- | ||
f) | Sports Fund | 600/- | 7 | 8th Class | 1700/- | ||
g) | Library Fund | NA | 8 | 9th Class | 1800/- | ||
h) | Computer Fee | NA | 9 | 10th Class | 1900/- | ||
i) | Medical Fund | 200/- | |||||
j) | Absent Fee | ||||||
k) | Identity Card | 100/- | |||||
l) | Annual Function Fund | 200/- | |||||
Total | 3600/- |
Note: The Annual Charges can be paid in three instalments 1,200/-,1,200/-,1,200/- in the months of Aug., Oct. and Dec. respectively.
* Admission fee will be charged only one time, 1st time at the time of admission in primary wing, after that 2nd time in 6th class and 3rd time in 9th class and 4th time in 10+1.